Lugar de origen:
Porcelana
Nombre de la marca:
YBX
Certificación:
UL, TUV, CE, CQC, ROHS
Número de modelo:
YB11C7-3A-Q
Éntrenos en contacto con
Special Type Socket EMI Filter With Fuse And Switch 1A~10A Power Entry Module Filter
IEC inlet filters YB-C series
Features:
-- Rated currents up to 10A
-- Single fuse holder
-- 2-pole rocker switch
-- General-purpose application
-- Approvals:

Rule of Nomination:
YB 11 C7 - 3A - Q ( R5 )
¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Electrical schematic:
Standard type

R5 type

Tabulates:
| Rated Current @40°C | Terminal Options* | Bleeder resistor (optional) | Ground (Optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||||
| Model No. | |||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||||||||||||||||
| YB11C7-1A | 1A | Q | S | - | - | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||
| YB11C7-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
Medical Type Tabulates:
| Rated Current @40°C | Terminal Options | Bleeder resistor (optional)R(MΩ) | Medical equipment (optional)5 | Ground (optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||||||
| Model No. | ||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||
| YB11C7-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | <5μA | Fig.2 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||||
| YB11C7-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
 *Q: Fast-on 6.35x0.8mm
*Q: Fast-on 6.35x0.8mm     S: solder 4.0x0.8mm
S: solder 4.0x0.8mm   W: UL1015 18awg
W: UL1015 18awg
Mechanical Dimension(Unit: mm)
C Case

YB11C7-10A-Q Product Pictures:

Insertion loss table(In 50ohm system according to IEC/CISPR No.17):
differential mode
1A 3A 6A



8A 10A


Shipment:
---Shipping terms: DHL, UPS, FedEx, TNT, EMS
---Port is Shenzhen or as requests.
Factory Pictures:



Envíenos su investigación directamente